Foulke
Home Up

 

 

Foulke

NAME Birth Age Death Cemetery

S(ection) B(lock)

L(ot) R(ow) G(rave

Foulke, Florence Officer  2/3/1867 85 3/31/1952 Spring Lake  OW-13
Foulke, Joseph Kenneth 7/17/1901 87 12/21/1988 Spring Lake OW-13*
Foulke, Mabel (Lacy) 2/17/1893 69 2/23/1962 Spring Lake  OW-13
Foulke, Marian Lies 5/12/1907 80 11/30/1987 Spring Lake OW-13*
Foulke, Ronald E. 5/20/1897 62 4/25/1959  Spring Lake  OW-13
Foulke, William D. 4/30/1868 62 7/23/1930 Spring Lake  OW-13

* Joseph Kenneth and Marian Lies Foulke are not interred at Spring Lake. They are, however, memorialized on the headstone on lot OW-13.